


|
 |

| BIAS TEES |
 |
Picosecond Pulse Labs Bias Tees are used to supply an active device like an amplifier, laser diode, photodiode, or optical modulator with a bias current or bias voltage while allowing high speed, ultra-broadband signals to pass through with
minimum signal degradation. Our Bias Tees have low insertion loss, very broad frequency response, and exceptional time domain performance. For more details about Bias Tees, see AN-1f, “Broadband Coaxial Bias Tees”.
| |  Model 5542
|
|
Specifications.
|
| Model | Risetime | Bandwidth | Low Frequency -3 dB | Max DC Voltage | Max DC Current | Spec Sheet | | 5530B | 28 ps | 12.5 GHz | 20 KHz | 200 V | 10 mA |
| | 5531 | 35 ps | 10 GHz | 750 KHz | 1.5 KV | 20 mA |
| | 5541A | 8 ps | >26 GHz | 80 kHz | 50 V | 100 mA |
| | 5542 | 7 ps | 50 GHz | 10 kHz | 16 V | 100 mA |
| | 5542K | 7 ps | 40 GHz | 12 KHz | 16 V | 100 mA |
| | 5542LL | 7 ps | >40 GHz | 12 kHz | 16 V | 100 mA |
| | 5543 | 7 ps | 50 GHz | 20 kHz | 100 V | 500 mA |
| | 5544 | 8 ps | 40 GHz | 30 kHz | 100 V | 2 A |
| | 5545 | 12 ps | 20 GHz | 65 kHz | 50 V | 500 mA |
| | 5546 | 45 ps | 7 GHz | 3.5 KHz | 50 V | 500 mA |
| | 5547 | 23 ps | 15 GHz | 5 kHz | 50 V | 500 mA |
| | 5550B | 20 ps | 18 GHz | 100 kHz* | 50 V | 500 mA* |
| | 5575A | 30 ps | 12 GHz | 10 kHz* | 50 V | 500 mA* |
| | 5580 | 28 ps | 15 GHz | 10 kHz | 50 V | 1 or 2 Amp |
| | 5585 | N/A | 16 GHz | 2 GHz | 100 V | 6 Amps |
| | 5586 | N/A | 4 GHz | 1 GHz | 100 V | 8 Amps |
| | 5587 | N/A | 1.8 GHz | 200 MHz | 100 V | 6 Amps |
| | 5589 | N/A | 2.8 GHz | 300 MHz | 100 V | 7.0 Amps |
| | SM100 | 21 ps | 13 GHz | 14 kHz | 16 V | 500 mA |
| | SM101 | 21 ps | 15 GHz | 7 kHz* | 16 V | 500 mA |
|
|
|
|
Specifications shown here are typical values. Please refer to the Product Specification Sheets for complete information.
|
|
|
 |

|